Open Enrollment Seats for 2026-27
| Grade | Number of Seats |
| 4K | 3 |
| 5K | 8 |
| 1st | 6 |
| 3rd |
6 |
| 4th | 8 |
| 5th | 5 |
| 6th | 11 |
| 7th | 12 |
| 9th | 24 |
| Grades not listed have 0 available seats |
- OE Seats
| Grade | Number of Seats |
| 4K | 3 |
| 5K | 8 |
| 1st | 6 |
| 3rd |
6 |
| 4th | 8 |
| 5th | 5 |
| 6th | 11 |
| 7th | 12 |
| 9th | 24 |
| Grades not listed have 0 available seats |